-
-
F
Price :
F8194500
F9408500
WIth :
Unit :
Product SKU: Best selling
MODEL | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | |||||||
Capacity | 80% actual power when input voltage is over 190V | ||||||||||||
Technology | Aluminum coil, EI transformer / toroidal transformer, Relay type control | ||||||||||||
Phase | Single phase (One transformer controlled) | ||||||||||||
Display | Digital or Meter | ||||||||||||
Input voltage range | 160-260V (3 relays) | 100-260V (5 relays) | 100-260V (5 relays) | 100-260V (5 relays) | 140-260V (4 relays) | 140-260V (4 relays) | |||||||
Output voltage | AC 220V ±10% / AC 110V±10% | ||||||||||||
Frequency | 50 Hz / 60 Hz | ||||||||||||
Protection | High Voltage | √ | √ | √ | √ | √ | √ | ||||||
Low Voltage | √ | √ | √ | √ | √ | √ | |||||||
No Review Found.
Quantity | Discount |
---|---|
10+ | 1% Off |
ELSIENICK EXPORT AGENCY
6
Total Item
Login To Comment